General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, May |
Body | Dimensions | 116 x 59 x 9.9 mm (4.57 x 2.32 x 0.39 in) |
---|---|---|
Weight | 107 g (3.77 oz) |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Floating touch display - Sony Mobile BRAVIA Engine |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 3D surround sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB (5 GB user available), 512 MB RAM |
Data | GPRS | Up to 100 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1320 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
Music play | Up to 40 h |
Misc | SAR EU | 1.25 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 1002:1 (nominal) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
Audio quality | Noise -81.6dB / Crosstalk -83.5dB | |
Camera | Photo / Video |
MONADA MACHO ME DAANNE ?? OW APITA GOOGLE EKEN ONA THARAMAK HOYAGANNA PULUWAN, ube kaale madiwata ape kaaleth kanawane ban uba! wadak athi original deyak karanna balapan nikan gon aathal gan nathuwa :/
ReplyDeletemachan man mekata eka site ekakin vitharak nemei godak site vala anthargathayen saaraanshayak dala thiyenne.
Deleteanika api mewa gana wisthara damme naththan kohomada ubala google eke vath ova hoyaganne.......?
mage kale nasthi unaata machan ubee kale nasthivenne nahanee..... uba meeka kiyewwanam ea ubata one hindane...
machan varadak nathuva apita baninna epaa.....
kamak naha ekata Comment ekata sthuuthiyi....!